This site uses cookies. Click here to find out more.
Please Accept to continue viewing the site
GB Attendance 2021-22 Academic Year | ||||||||
Name | Designation | Possible Meetings |
Meetings Attended |
% Attendance | ||||
Ms A Norris | Head Teacher | 8 | 8 | 100% | ||||
Ms D Costigan | Local Authority | 8 | 6 | 75% | ||||
Mr G Lafford | Co-opted | 8 | 8 | 100% | ||||
Mr L Macauley | Co-opted | 4 | 2 | 50% | ||||
Mrs E Cardoso-Ake | Parent | 4 | 2 | 50% | ||||
Ms J Dawes | Staff | 4 | 3 | 75% | ||||
Ms S Kidwai | Co-opted | 5 | 0 | 0% | ||||
Mrs S Yadav(Chair) |
Co-opted | 8 | 8 | 100% | ||||
Mrs V Newman | Co-opted | 2 | 1 | 50% | ||||
Ms L Rockett | Co-opted | 4 | 4 | 100% | ||||
Mr M Khan | Co-opted | 5 | 5 | 100% | ||||
Mr A Elmi | Parent | 1 | 0 | 0% | ||||
Ms K Keen | Parent | 1 | 1 | 100% | ||||
Viking Primary School | Hosted by New Era Technology | DB Primary | DB Learning Library
This site uses cookies. Click here to find out more.